Introduction
Type of Manpower
Contact us/Order
and Enquiry Form
Documents required from Employers
Interview Procedure
TYPE OF MANPOWER
We are catering all segments of industries like Civil, Mechanical, Industrial,
Electrical, Information Technology, Oil Fields, Management and Finance,
Transport , Hotel, Hospitals, Trading Houses etc for their for their need
for Highly Qualified Professionals, General Administrative and Office
Staff, Skilled, Semi-skilled and Unskilled workers.
However, in this section we are covering skilled, semi-skilled and unskilled workers
as these categories are not covered by portals. You may contact us directly for
these categories as well as other higher categories though they have been
extensively covered in portal as well.
| CIVIL | |
| S.NO | CATEGORY |
| 1. | CARPENTER (FURNITURE) |
| 2. | CARPENTER (JOINERY) |
| 3. | CARPENTER (SHUTTERING) |
| 4. | CHAINMAN |
| 5. | CHARGE HAND/SUPERVISOR (ALL TYPE) |
| 6. | HELPER – ALL TYPE |
| 7. | LABOUR ORDINARY |
| 8. | MASON |
| 9. | MASON (DRY FIXING MARBLE) |
| 10. | PAINTER (WALL & DOOR, ALL ROUNDERS) |
| 11. | POLISHER |
| 12. | RAKERS |
| 13. | SCAFOLDER |
| 14. | SCREWMAN |
| 15. | SPRAY PAINTER |
| 16. | STEEL FIXER (BAR BENDER) |
| 17. | OTHER |
| MECHANICAL | |
| SR. NO. | CATEGORIES |
| 1. | BLACK SMITH |
| 2. | CHARGEHAND/SUPERVISOR (ALL TYPE) |
| 3. | DIE MAKER |
| 4. | ERRECTOR |
| 5. | FABRICATOR (DUCT) |
| 6. | FABRICATOR (PIPE) |
| 7. | FABRICATOR (STRUCTURAL) |
| 8. | INDUSTRIAL PAINTER |
| 9. | INSTRUMENT TECHNICIAN |
| 10. | INSULATOR |
| 11. | MACHINIST |
| 12. | MILLING MAN |
| 13. | MILLWRIGHT FITTER |
| 14. | MOULDER |
| 15. | PIPE FITTER (ALL TYPE) |
| 16. | PRESS MAN |
| 17. | RIGGER |
| 18. | SAND BLASTER |
| 19. | SHAPER MAN |
| 20. | SPRAY PAINTER |
| 21. | SPRAY PAINTER (AIR LESS) |
| 22. | STEEL STRUCTURE |
| 23. | TURNNER |
| 24. | WELDER |
| 25. | WELDER X RAY – ALL POSITION |
| 26. |
OTHER |
| ELECTRICAL | |
| SR. NO. | CATEGORIES |
|
1. |
ASST. ELECTRICIAN (ALL TYPE) |
| 2. | CHARGEHAND/SUPERVISOR (ALL TYPE) |
| 3. | ELECTRICIAN (INDUSTRIAL) |
| 4. | ELECTRICIAN (O.H.L.) |
| 5. | ELECTRICIAN (WIRING) |
| 6. | LINEMAN (O.H.L.) |
| 7. | MOTOR WINDER |
| 8. | TOWER ERECTOR |
| 9. | OTHER |
| AIR CONDITIONING | |
| SR. NO. | CATEGORY |
| 1. | ASST. TECHNICIAN (ALL TYPE) |
| 2. | A/C TECHINCIAN (PLANT) |
| 3. | A/C TECHNICIAN (WINDOW/SPLIT UNIT) |
| 4. | CHARGEHAND/SUPERVISOR (ALL TYPE) |
| 5. | FABRICATORS (DUCT) |
| 6. | INSULATOR |
| 7. | REFRIGRATION & FREEZER TECHNICIAN |
| 8. | TECHNICIAN ( CHILLER PLANT) |
| 9. | OTHER |
| PLUMBING & FIRE
FIGHTING | |
| SR. NO. | CATEGORY |
| 1. | CHARGE HAND/SUPERVISOR (ALL TYPE) |
| 2. | FIRE FIGHTING TECHNICIAN |
| 3. | PIPE FITTER |
| 4. | PLUMBER |
| 5. | OTHER |
| EXCAVATION & TRANSPORTS | |
| SR. NO. | CATEGORY |
| 1. | AUTO ELECTRICIAN (ALL TYPE) |
| 2. | DENTOR & PAINTER |
| 3. | DRIVER – HEAVY DUTY |
| 4. | DRIVER - LIGHT DUTY |
| 5. | GREECE MAN |
| 6. | MECHANIC – CHARGEHAND/SUPERVISOR |
| 7. | MECHANIC - DIESEL |
| 8. |
MECHANIC - HEAVY EARTH MOVING MACHINE OPERATOR |
| 9. | MECHANIC - PETROL |
| 10. | OPERATOR - ASPHALT PAVER |
| 11. | OPERATOR - BULL DOZER |
| 12. | OPERATOR - DUMPER |
| 13. | OPERATOR - EXCAVATOR |
| 14. | OPERATOR - FORK LIFT |
| 15. | OPERATOR - GRADER |
| 16. | OPERATOR - JCB |
| 17. | OPERATOR - MOBILE CRANE |
| 18. | OPERATOR - ROAD ROLLER |
| 19. | OPERATOR - SHOWEL (LOADER) |
| 20. | OPERATOR - TOWER CRANE |
| 21. | TYRE MAN |
| 22. | OTHER |
|
About Us · Advertisement · Contact · Feedback | |
| Website Developed and Maintained
by Spiders Dot Com
(P) Ltd. Call: 91-011-7124708/09 |
Copyright © 2001 Suntech Engineers And
Contractors. |